...
Information provided will update the member’s leave of absence from non contributory to contributory (i.e. Paid). This information is important since it is used to determine the member’s Early Retirement Reduction factor which plays a role in determining the member’s member’s earliest unreduced retirement date and monthly pension. This information is is also required by the Income Tax Act to track the prescribed compensation.
You You report the total weeks paid for which the member made contributions during the leave, and the percent of normal earnings. To determine percent of normal earnings, you:
...
When you submit the data, HOOPP updates the member’s leave of absence to Contributory by taking the Total weeks Paid divided it by the Percent of Normal Earnings. This will determine what portion of the leave will be updated to Contributory. The member will be able to view all updated contributory leave information based on your submission.
...
Field Name | Description | Mandatory Field | Max Field Length | Data Type | Example |
---|---|---|---|---|---|
SIN | Social Insurance Number No hyphens or spaces | Yes | 9 | Integer | 123456789 |
Title | Title of employee | No | 4 | Code | Mr. |
LastName | Last name of employee | Yes | 40 | Character | Smith |
MiddleInitial | Middle initial of employee | No | 2 | Character | AC |
FirstName | First name of employee | Yes | 40 | Character | John |
DateOfBirth | Birth date of employee | Yes | 8 | Date | 10302015 |
Gender | Gender of employee | Yes | 1 | Code | M |
LanguagePreference | Preferred language of the employee | Yes | 1 | Code | F |
HireDate | Date employee was hired at specific employer | Yes | 8 | Date | 10302015 |
EnrolmentDate | Date employee was enrolled in the plan | Yes | 8 | Date | 10302015 |
EmploymentType | Code that indicates employee’s type of employment | Yes | 2 | Code | PT |
EmploymentType EffectiveDate | Effective date of the employment type | Yes | 8 | Date | 10302015 |
AnnualizedEarnings | Annualized earnings associated to the year of enrollment | Yes | 8 | Integer | 52000 |
UnionDesignation | Code identifying member's union designation at that specific employer | Yes | 7 | Code | OPSEU |
TelephoneNumber | Employee’s primary contact number | Yes | 15 | Character | 4165555555 |
EmailAddress | Email address of employee | NoYes | 80 | Character | johndoe@email.com |
AddressLine1 | First line of the employee’s address | Yes | 40 | Character | 123 Street |
AddressLine2 | Second line of the employee’s address | No | 40 | Character | Apt. #805 |
AddressLine3 | Third line of the employee’s address | No | 40 | Character | PO BOX 456 |
City | City of the employee’s address | Yes | 40 | Character | Toronto |
ProvinceState | Province of the employee’s address | Yes | 2 | Code | ON |
PostalCodeZipCode | Postal code/Zip code of the employee’s address | Yes | 12 | Character | M5C 3B2 |
Country | Country of the employee’s address | Yes | 2 | Code | CA |
...
Interface Code | Description |
---|---|
AAHPO | American Armenian Health Professionals Organization |
CIPP | Clinical Investigator Preparatory Program |
CLAC | Christian Labour Association of Canada |
CLC | Canadian Labour Congress |
CUOE | Canadian Union of Operating Engineers |
CUPE | Canadian Union of Public Employees |
EA | |
IBEW | International Brotherhood of Electrical Workers |
ICTU | Independent Canadian Transit Union |
ITE | Institute of Transportation Engineers |
IUOE | International Union of Operating Engineers |
LIUNA | Labourers’ International Union of North America |
MULTI | Multiple Union Designation |
NONE | No Union Designation |
NOWU | National Organized Workers Union |
OCHU | Ontario Council of Hospital Unions |
ONA | Ontario Nurses’ Association |
OPEIU | Office and Professional Employees International Union |
OPS | Ontario Public Service |
OPSEU | Ontario Public Service Employees Union |
OTHER | Union Designation Not Listed |
PHF | Public Health Foundation |
PNFO | Practical Nurses Federation of Ontario |
SEIU | Service Employees International Union Healthcare |
UFCW | United Food and Commercial Workers |
UNIFOR | Union for Canada |
UPGWA | International Union, United Plan Guard Workers of America |
...